Rank | School | Endowment | Enroll | End/Stu | 5%/stu | USNWR | ||
1 | Princeton | $17,109,508 | 7,802 | $2,192,964 | $109,648 | Res 1 | ||
2 | Yale | $19,374,000 | 11,701 | $1,655,756 | $82,788 | Res 3 | ||
3 | Harvard | $31,728,080 | 19,627 | $1,616,553 | $80,828 | Res 1 | ||
4 | Pomona | $1,700,454 | 1,560 | $1,090,035 | $54,502 | LAC 4 | ||
5 | Swarthmore | $1,508,483 | 1,524 | $989,818 | $49,491 | LAC 3 | ||
6 | MIT | $9,712,628 | 10,566 | $919,234 | $45,962 | Res 5 | ||
7 | Amherst | $1,641,511 | 1,795 | $914,491 | $45,725 | LAC 2 | ||
8 | Grinnell | $1,500,219 | 1,655 | $906,477 | $45,324 | LAC 19 | ||
9 | Williams | $1,784,305 | 2,083 | $856,603 | $42,830 | LAC 1 | ||
10 | Stanford | $16,502,606 | 19,535 | $844,771 | $42,239 | Res 5 | ||
11 | CIT | $1,772,369 | 2,175 | $814,882 | $40,744 | Res 5 | ||
12 | Rice | $4,451,452 | 5,879 | $757,178 | $37,859 | Res 17 | ||
13 | Cooper Union | $607,135 | 910 | $667,181 | $33,359 | RCN 2 | ||
14 | Wellesley | $1,499,872 | 2,411 | $622,095 | $31,105 | LAC 6 | ||
15 | Berea | $978,735 | 1,613 | $606,779 | $30,339 | LAC 27 | ||
16 | Washington &Lee | $1,218,132 | 2,173 | $560,576 | $28,029 | LAC 12 | ||
17 | Dartmouth | $3,413,406 | 6,141 | $555,839 | $27,792 | Res 11 | ||
18 | Notre Dame | $6,259,598 | 11,992 | $521,981 | $26,099 | Res 19 | ||
19 | Richmond | $1,877,193 | 3,618 | $518,848 | $25,942 | LAC 27 | ||
20 | Chicago | $6,575,126 | 12,781 | $514,445 | $25,722 | Res 5 | ||
21 | Bowdoin | $904,215 | 1,762 | $513,175 | $25,659 | LAC 6 | ||
22 | Smith | $1,429,527 | 3,113 | $459,212 | $22,961 | LAC 19 | ||
23 | Claremont McKenna | $543,236 | 1,278 | $425,067 | $21,253 | LAC 9 | ||
24 | Emory | $5,400,367 | 13,381 | $403,585 | $20,179 | Res 20 | ||
25 | Trinity (TX) | $962,829 | 2,417 | $398,357 | $19,918 | RUW 1 | ||
26 | Duke | $5,747,377 | 14,983 | $383,593 | $19,180 | Res 10 | ||
27 | Bryn Mawr | $671,103 | 1,755 | $382,395 | $19,120 | LAC 25 | ||
28 | Wash U | $5,280,143 | 13,820 | $382,065 | $19,103 | Res 14 | ||
29 | Northwestern | $7,182,745 | 19,389 | $370,455 | $18,523 | Res 12 | ||
30 | Berry | $752,544 | 2,087 | $360,586 | $18,029 | LAC 121 | ||
31 | Middlebury | $907,668 | 2,532 | $358,479 | $17,924 | LAC 5 | ||
32 | Hamilton | $657,529 | 1,861 | $353,320 | $17,666 | LAC 17 | ||
33 | Columbia | $7,789,578 | 22,283 | $349,575 | $17,479 | Res 4 | ||
34 | Haverford | $402,730 | 1,177 | $342,167 | $17,108 | LAC 10 | ||
35 | Colby | $611,441 | 1,825 | $335,036 | $16,752 | LAC 21 | ||
36 | Vassar | $814,130 | 2,446 | $332,841 | $16,642 | LAC 14 | ||
37 | Penn | $6,582,029 | 19,842 | $331,722 | $16,586 | Res 5 | ||
38 | Carleton | $653,465 | 2,020 | $323,498 | $16,175 | LAC 6 | ||
39 | Macalester | $654,465 | 2,033 | $321,921 | $16,096 | LAC 25 | ||
40 | Harvey Mudd | $243,125 | 773 | $314,521 | $15,726 | LAC 18 | ||
41 | Davidson | $509,583 | 1,742 | $292,528 | $14,626 | LAC 11 | ||
42 | Denison | $654,584 | 2,275 | $287,729 | $14,386 | LAC 49 | ||
43 | Brown | $2,496,926 | 8,695 | $287,168 | $14,358 | Res 15 | ||
44 | Lafayette | $658,146 | 2,414 | $272,637 | $13,632 | LAC 40 | ||
45 | Vanderbilt | $3,414,514 | 12,714 | $268,563 | $13,428 | Res 17 | ||
46 | Mount Holyoke | $602,481 | 2,345 | $256,922 | $12,846 | LAC 29 | ||
47 | Cornell | $5,059,406 | 20,939 | $241,626 | $12,081 | Res 15 | ||
48 | Colgate | $693,436 | 2,903 | $238,869 | $11,943 | LAC 21 | ||
49 | Oberlin | $699,895 | 2,974 | $235,338 | $11,767 | LAC 24 | ||
50 | Holy Cross | $606,074 | 2,899 | $209,063 | $10,453 | LAC 29 |
There seem to be four tiers here:
1.) Three schools can spend over $80,000 per student in a given year
2.) Eight schools can spend between $40K and $55K per student
3.) 13 schools can spend between $20K and $40K per student
4.) 26 schools can spend between $10K and $20K per student
I was curious whether national research universities or liberal arts colleges had more resources per student but, outside the top three, they're pretty evenly mixed.
1 comment:
The University of North Carolina at Chapel Hill is a public institution.
Duke University's figures deserve a footnote. There is the Duke University Endowment and the Duke Endowment, which is a separate foundation like the Ford Foundation. However, to add to the confusion, the charter of the Foundation requires that certain percentages of the income be given to Duke University, Davidson College, Furman University, and Smith College.
There are a number of public institutions which have endowments greater than $1 billion which you probably should include.
Post a Comment