USNWR | School | Endowment | Enroll | End/Stu | 5%/stu | Rank |
1 | Harvard | $31,728,080 | 19,627 | $1,616,553 | $80,828 | 3 |
1 | Princeton | $17,109,508 | 7,802 | $2,192,964 | $109,648 | 1 |
3 | Yale | $19,374,000 | 11,701 | $1,655,756 | $82,788 | 2 |
4 | Columbia | $7,789,578 | 22,283 | $349,575 | $17,479 | 15 |
5 | Chicago | $6,575,126 | 12781 | $514,445 | $25,722 | 10 |
5 | CIT | $1,772,369 | 2,175 | $814,882 | $40,744 | 6 |
5 | MIT | $9,712,628 | 10,566 | $919,234 | $45,962 | 4 |
5 | Penn | $6,582,029 | 19,842 | $331,722 | $16,586 | 16 |
5 | Stanford | $16,502,606 | 19,535 | $844,771 | $42,239 | 5 |
10 | Duke | $5,747,377 | 14,983 | $383,593 | $19,180 | 12 |
11 | Dartmouth | $3,413,406 | 6,141 | $555,839 | $27,792 | 8 |
12 | Northwestern | $7,182,745 | 19,389 | $370,455 | $18,523 | 14 |
13 | Johns Hopkins | $2,598,467 | 21,092 | $123,197 | $6,160 | 21 |
14 | Wash U | $5,280,143 | 13,820 | $382,065 | $19,103 | 13 |
15 | Brown | $2,496,926 | 8,695 | $287,168 | $14,358 | 17 |
15 | Cornell | $5,059,406 | 20,939 | $241,626 | $12,081 | 19 |
17 | Rice | $4,451,452 | 5,879 | $757,178 | $37,859 | 7 |
17 | Vanderbilt | $3,414,514 | 12,714 | $268,563 | $13,428 | 18 |
19 | Notre Dame | $6,259,598 | 11,992 | $521,981 | $26,099 | 9 |
20 | Emory | $5,400,367 | 13,381 | $403,585 | $20,179 | 11 |
22 | Georgetown | $1,160,291 | 16,871 | $68,774 | $3,439 | 24 |
23 | Carnegie Mellon | $1,017,338 | 11,618 | $87,566 | $4,378 | 23 |
23 | USC | $3,517,173 | 36,986 | $95,095 | $4,755 | 22 |
25 | Wake Forest | $1,058,250 | 7,162 | $147,759 | $7,388 | 20 |
The six columns above are the school's US News & World Report ranking, the school name, the endowment size (in thousands), the school's enrollment (as reported by USNWR), the endowment per student, a ratio of 5% of the endowment per student (which is roughly how much a school has to spend per student solely from tapping into the endowment), and the rank (within this sample) of the endowment per student.
I dropped public schools because I wasn't sure which endowments listed were for one particular campus versus which ones were for a system of schools. As expected, there's a strong correlation between endowment size and ranking (-.68 between endowment and ranking and -.70 between per pupil endowment and ranking).
Notable overachievers include Penn and Columbia, which both have longstanding reputations of excellence given their placement in both the Ivy League and large, historically prominent American cities, and Johns Hopkins, which has some very prominent programs in medicine and hard sciences.
Notable underachievers include Rice, which is located in Houston, which has only recently become one of the largest cities in the nation, and Notre Dame, which has strong ties with the Catholic church.
2 comments:
You are absolutely right to drop the public universities for the very reason you mention. One could do the research to figure out which foundations are for systems, and then do the per-student calculations based on that, but the fact is that the main campus would get the lion's share.
Ha. I was waiting for somebody who's actually an expert on this to tell me what I messed up. I guess today's my lucky day.
Post a Comment